Statistics
From Huumor
| Page statistics | |
|---|---|
| Content pages | 13 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 172 |
| Uploaded files | 1 |
| Edit statistics | |
| Page edits since Huumor was set up | 447 |
| Average edits per page | 2.60 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 4 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 37,969 |
| Views per edit | 84.94 | Most viewed pages |
| Main Page | 3,769 |
| Form:Joke | 947 |
| RU: A Russian, a Jew and an Ukrainian went fishing 1 | 830 |
| Category:Joke | 798 |
| Russian | 706 |
| Friends back | 662 |
| Estonian | 628 |
| EE: An Estonian, a Frenchman and a German are captured by cannibals 1 | 623 |
| POL: A Pole, a Russian and a German wanted to cross a bridge 1 | 571 |
| EE: Estonian, German and Russian are flying around in a plane - gold 1 | 463 |
